<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Hogan Fan Club &#187; Sports</title>
	<atom:link href="http://www.shawnhogan.com/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shawnhogan.com</link>
	<description>What the hell??!? (blah, blah of a wannabe alien)</description>
	<lastBuildDate>Wed, 15 May 2013 09:22:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>San Diego Chargers vs. Oakland Raiders</title>
		<link>http://www.shawnhogan.com/2009/09/san-diego-chargers-vs-oakland-raiders.html</link>
		<comments>http://www.shawnhogan.com/2009/09/san-diego-chargers-vs-oakland-raiders.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:17:40 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/2009/09/san-diego-chargers-vs-oakland-raiders.html</guid>
		<description><![CDATA[The first Monday Night Football of the season, and it&#8217;s the Chargers vs. the Raiders.  lol
The Chargers play the Raiders twice a year (being in the same division and all), and the Raiders haven&#8217;t won since 2002.  So uh&#8230; yeah&#8230; If you are a Raiders fan, good luck on Monday.   

Edit&#8230;
OMG, the  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://a.espncdn.com/i/teamlogos/nfl/sml/sdg.gif" style="float:right">The first Monday Night Football of the season, and it&#8217;s the Chargers vs. the Raiders.  lol</p>
<p>The Chargers play the Raiders twice a year (being in the same division and all), and the Raiders haven&#8217;t won since 2002.  So uh&#8230; yeah&#8230; If you are a Raiders fan, good luck on Monday.  <img src='http://www.shawnhogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<fieldset>
<legend>Edit&#8230;</legend>
<p>OMG, the Chargers almost lost&#8230; that was too close.</fieldset>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2009/09/san-diego-chargers-vs-oakland-raiders.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Padres On Track For All Sorts Of Records</title>
		<link>http://www.shawnhogan.com/2007/04/padres-on-track-for-all-sorts-of-records.html</link>
		<comments>http://www.shawnhogan.com/2007/04/padres-on-track-for-all-sorts-of-records.html#comments</comments>
		<pubDate>Wed, 04 Apr 2007 17:42:48 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/2007/04/padres-on-track-for-all-sorts-of-records.html</guid>
		<description><![CDATA[The San Diego Padres won their season opener against San Fransisco 7-0.  Let&#8217;s just put that in perspective for a moment.  That puts the Padres on track to go 162-0 (undefeated the entire season, which no team has ever come remotely close to doing).  It also puts them on track to outscore opponents  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://assets.espn.go.com/mlb/gameupdate/i/teams/sdg.gif" align="right">The San Diego Padres won their season opener against San Fransisco 7-0.  Let&#8217;s just put that in perspective for a moment.  That puts the Padres on track to go 162-0 (undefeated the entire season, which no team has ever come remotely close to doing).  It also puts them on track to outscore opponents 1,134-0.  The Yankees last year went 97-65 last year, and outscored opponents 930-767 for the season.</p>
<p>Craziness I say&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2007/04/padres-on-track-for-all-sorts-of-records.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Michael Vick &amp; Weed</title>
		<link>http://www.shawnhogan.com/2007/02/michael-vick-weed.html</link>
		<comments>http://www.shawnhogan.com/2007/02/michael-vick-weed.html#comments</comments>
		<pubDate>Thu, 01 Feb 2007 21:27:44 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/2007/02/micheal-vick-weed.html</guid>
		<description><![CDATA[Hahaha&#8230;. funny.   

]]></description>
			<content:encoded><![CDATA[<p>Hahaha&#8230;. funny.  <img src='http://www.shawnhogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/RjtVnqZCndo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RjtVnqZCndo" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2007/02/michael-vick-weed.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What The Hell?</title>
		<link>http://www.shawnhogan.com/2007/01/what-the-hell.html</link>
		<comments>http://www.shawnhogan.com/2007/01/what-the-hell.html#comments</comments>
		<pubDate>Mon, 15 Jan 2007 05:18:36 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/?p=820</guid>
		<description><![CDATA[Well that was pretty lame if you ask me&#8230; Tom Brady and his 12-1 post season record can kiss my ass.   
]]></description>
			<content:encoded><![CDATA[<p>Well that was pretty lame if you ask me&#8230; Tom Brady and his 12-1 post season record can kiss my ass.  <img src='http://www.shawnhogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2007/01/what-the-hell.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LaDainian Tomlinson Wins NFL MVP &amp; Offensive Player Of The Year</title>
		<link>http://www.shawnhogan.com/2007/01/ladainian-tomlinson-wins-nfl-mvp-offensive-player-of-the-year.html</link>
		<comments>http://www.shawnhogan.com/2007/01/ladainian-tomlinson-wins-nfl-mvp-offensive-player-of-the-year.html#comments</comments>
		<pubDate>Fri, 05 Jan 2007 18:56:57 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/?p=816</guid>
		<description><![CDATA[Not a bad year for this guy (not that there really was any question he was going to win both)&#8230;
 Tomlinson, voted Most Valuable Player on Thursday, broke Shaun Alexander&#8217;s league record for touchdowns by scoring 31 (28 rushing) and also threw for two scores. The brilliant running back not only  [...]]]></description>
			<content:encoded><![CDATA[<p>Not a bad year for this guy (not that there really was any question he was going to win both)&#8230;</p>
<div class="quote"> Tomlinson, voted Most Valuable Player on Thursday, broke Shaun Alexander&#8217;s league record for touchdowns by scoring 31 (28 rushing) and also threw for two scores. The brilliant running back not only surpassed the mark Seattle&#8217;s Alexander established last year in also winning the MVP-offensive player double, but Tomlinson surpassed Paul Hornung&#8217;s 46-year-old record for points by getting 186.</div>
<p>Maybe add Super Bowl MVP to the list?</p>
<p><a href="http://sports.espn.go.com/nfl/news/story?id=2721299" target="_blank" rel="nofollow">http://sports.espn.go.com/nfl/news/story?id=2721299</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2007/01/ladainian-tomlinson-wins-nfl-mvp-offensive-player-of-the-year.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chargers Las Vegas Favorite To Win Super Bowl</title>
		<link>http://www.shawnhogan.com/2007/01/chargers-las-vegas-favorite-to-win-super-bowl.html</link>
		<comments>http://www.shawnhogan.com/2007/01/chargers-las-vegas-favorite-to-win-super-bowl.html#comments</comments>
		<pubDate>Tue, 02 Jan 2007 23:43:45 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/?p=812</guid>
		<description><![CDATA[The Chargers are currently the favorite of Las Vegas bookies to win the Super Bowl (5-2 odds).  The Chicago Bears are the 2nd favorite, coming in at 7-2.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://espn-ak.starwave.com/i/teamlogos/nfl/sml/sdg.gif" align="right">The Chargers are currently the favorite of Las Vegas bookies to win the Super Bowl (5-2 odds).  The Chicago Bears are the 2nd favorite, coming in at 7-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2007/01/chargers-las-vegas-favorite-to-win-super-bowl.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers Are Top Seed</title>
		<link>http://www.shawnhogan.com/2006/12/san-diego-chargers-are-top-seed.html</link>
		<comments>http://www.shawnhogan.com/2006/12/san-diego-chargers-are-top-seed.html#comments</comments>
		<pubDate>Mon, 01 Jan 2007 00:43:03 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/2006/12/san-diego-chargers-are-top-seed.html</guid>
		<description><![CDATA[Okay, so now that the regular season is over for th Chargers, they get a first-round bye and home field advantage for all playoff games.  Sweet.   
http://sports.espn.go.com/nfl/recap?gameId=261231024
]]></description>
			<content:encoded><![CDATA[<p>Okay, so now that the regular season is over for th Chargers, they get a first-round bye and home field advantage for all playoff games.  Sweet.  <img src='http://www.shawnhogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://sports.espn.go.com/nfl/recap?gameId=261231024" target="_blank" rel="nofollow">http://sports.espn.go.com/nfl/recap?gameId=261231024</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2006/12/san-diego-chargers-are-top-seed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Dancing Midgets</title>
		<link>http://www.shawnhogan.com/2006/12/break-dancing-midgets.html</link>
		<comments>http://www.shawnhogan.com/2006/12/break-dancing-midgets.html#comments</comments>
		<pubDate>Fri, 22 Dec 2006 19:44:53 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weird Stuff]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/2006/12/break-dancing-midgets.html</guid>
		<description><![CDATA[The guy in black pants is much better.     (thanks to Rob for this)

]]></description>
			<content:encoded><![CDATA[<p>The guy in black pants is much better.  <img src='http://www.shawnhogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   (thanks to Rob for this)</p>
<p><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/PYFlSTifWfc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PYFlSTifWfc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2006/12/break-dancing-midgets.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Chargers Send 9 To Pro Bowl</title>
		<link>http://www.shawnhogan.com/2006/12/chargers-send-9-to-pro-bowl.html</link>
		<comments>http://www.shawnhogan.com/2006/12/chargers-send-9-to-pro-bowl.html#comments</comments>
		<pubDate>Wed, 20 Dec 2006 02:24:49 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/?p=803</guid>
		<description><![CDATA[The Chargers sent more players this year to the Pro Bowl than any other team in NFL history (the previous record was 8 players).  5 of the players going to the Pro Bowl this year for the Chargers are going to be Pro Bowl starters as well.  Another 5 Chargers are Pro Bowl alternates.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://sportsmed.starwave.com/i/teamlogos/nfl/sml/trans/sdg.gif" align="right">The Chargers sent more players this year to the Pro Bowl than any other team in NFL history (the previous record was 8 players).  5 of the players going to the Pro Bowl this year for the Chargers are going to be Pro Bowl starters as well.  Another 5 Chargers are Pro Bowl alternates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2006/12/chargers-send-9-to-pro-bowl.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers vs. Kansas City Chiefs</title>
		<link>http://www.shawnhogan.com/2006/12/san-diego-chargers-vs-kansas-city-chiefs.html</link>
		<comments>http://www.shawnhogan.com/2006/12/san-diego-chargers-vs-kansas-city-chiefs.html#comments</comments>
		<pubDate>Mon, 18 Dec 2006 05:02:52 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/2006/12/san-diego-chargers-vs-kansas-city-chiefs.html</guid>
		<description><![CDATA[All I have to say is wazzzzzzuuuppp bitches?!?     Chargers win 20-6, with the best record in the NFL (12-2) with 2 games left in the regular season.
Oh yeah, and there&#8217;s this guy too&#8230; {shrug}
LaDainian Tomlinson had a career-long 85-yard touchdown run in the second quarter against the Chiefs on  [...]]]></description>
			<content:encoded><![CDATA[<p>All I have to say is wazzzzzzuuuppp bitches?!?  <img src='http://www.shawnhogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Chargers win 20-6, with the best record in the NFL (12-2) with 2 games left in the regular season.</p>
<p>Oh yeah, and there&#8217;s this guy too&#8230; {shrug}</p>
<div class="quote"><img src="http://espn.starwave.com/i/nfl/profiles/players/65x90/5452.jpg" align="right">LaDainian Tomlinson had a career-long 85-yard touchdown run in the second quarter against the Chiefs on Sunday, giving the Chargers running back:</p>
<p>â€¢ His 31st TD, extending the single-season record he set a week ago.</p>
<p>â€¢ 186 points, extending the single-season record he set in the first quarter. With a 15-yard TD run on San Diego&#8217;s opening drive, Tomlinson broke Paul Hornung&#8217;s 46-year-old NFL season record of 176.</p>
<p>â€¢ 28 TDs rushing &#8212; the most ever in a season. He also has three TD catches.</p>
<p>â€¢ Eight straight multi-touchdown games, breaking the record he shared with John Riggins. </p></div>
<p><a href="http://sports.espn.go.com/nfl/recap?gameId=261217024" target="_blank" rel="nofollow">http://sports.espn.go.com/nfl/recap?gameId=261217024</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2006/12/san-diego-chargers-vs-kansas-city-chiefs.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nachos Are Yummy</title>
		<link>http://www.shawnhogan.com/2006/12/nachos-are-yummy.html</link>
		<comments>http://www.shawnhogan.com/2006/12/nachos-are-yummy.html#comments</comments>
		<pubDate>Mon, 11 Dec 2006 23:30:42 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weird Stuff]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/?p=797</guid>
		<description><![CDATA[This guy loved his nachos at the Chargers game&#8230; His hand (and clothes) were covered in cheese.  I was waiting for him to take off his clothes and start rubbing nachos all over his naked body.   



]]></description>
			<content:encoded><![CDATA[<p>This guy loved his nachos at the Chargers game&#8230; His hand (and clothes) were covered in cheese.  I was waiting for him to take off his clothes and start rubbing nachos all over his naked body.  <img src='http://www.shawnhogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><center><img src="http://img175.imageshack.us/img175/255/mrnachouh5.jpg"><br />
<img src="http://img122.imageshack.us/img122/213/mrnacho2is7.jpg"><br />
<img src="http://img90.imageshack.us/img90/1143/mrnacho3gd8.jpg"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2006/12/nachos-are-yummy.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers Sweep Broncos</title>
		<link>http://www.shawnhogan.com/2006/12/san-diego-chargers-sweep-broncos.html</link>
		<comments>http://www.shawnhogan.com/2006/12/san-diego-chargers-sweep-broncos.html#comments</comments>
		<pubDate>Mon, 11 Dec 2006 02:45:24 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/2006/12/san-diego-chargers-sweep-broncos.html</guid>
		<description><![CDATA[Just got back from the Charger game, and saw LaDainian Tomlinson set the single season touchdown record (and he still has 3 games left).  San Diego came out on top 48-20&#8230; (they also clinched their division)  LT ended up with three touchdowns and Antonio Gates had two as well.
Shawne Merriman had 2  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://espn-i.starwave.com/media/apphoto/CALI11112110127_thumbnail.jpg" align="right">Just got back from the Charger game, and saw LaDainian Tomlinson set the single season touchdown record (and he still has 3 games left).  San Diego came out on top 48-20&#8230; (they also clinched their division)  LT ended up with three touchdowns and Antonio Gates had two as well.</p>
<p>Shawne Merriman had 2 sacks and 2 forced fumbles (he had 2 forced fumbles and 2 sacks last week as well).  Which puts him in the NFL lead with 12.5 sacks for the season (even though he missed 4 games with a suspension).  San Diego also has the #3 sack leader in the NFL (Shaun Phillips).</p>
<p><a href="http://sports.espn.go.com/nfl/recap?gameId=261210024" target="_blank" rel="nofollow">http://sports.espn.go.com/nfl/recap?gameId=261210024</a></p>
<p>On a related note, Jacksonville crushed Indianapolis 44-17.  This is cool because it puts San Diego in sole possession of the best record in the AFC and in the driver&#8217;s seat for a first-round bye and home field throughout the playoffs.</p>
<p><a href="http://sports-att.espn.go.com/nfl/recap?gameId=261210030" target="_blank" rel="nofollow">http://sports-att.espn.go.com/nfl/recap?gameId=261210030</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2006/12/san-diego-chargers-sweep-broncos.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers Are Current Super Bowl Favorite</title>
		<link>http://www.shawnhogan.com/2006/12/san-diego-chargers-are-current-super-bowl-favorite.html</link>
		<comments>http://www.shawnhogan.com/2006/12/san-diego-chargers-are-current-super-bowl-favorite.html#comments</comments>
		<pubDate>Fri, 08 Dec 2006 18:23:22 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/?p=791</guid>
		<description><![CDATA[At least Bill Simmons knows what&#8217;s up.   
1. San Diego
More weapons than anyone, fewer weaknesses than anyone, and if that&#8217;s not enough, LDT just submitted one of the greatest two-month statistical stretches in NFL history. Put it this way: When the only reason people are doubting you is because  [...]]]></description>
			<content:encoded><![CDATA[<p>At least Bill Simmons knows what&#8217;s up.  <img src='http://www.shawnhogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="quote"><img src="http://espn-ak.starwave.com/photo/2006/1119/nfl_ap_lt_195.jpg" align="right"><strong><span style="font-size:125%">1. San Diego</span></strong><br />
More weapons than anyone, fewer weaknesses than anyone, and if that&#8217;s not enough, LDT just submitted one of the greatest two-month statistical stretches in NFL history. Put it this way: When the only reason people are doubting you is because your coach has a history of blowing big games, then you&#8217;re the unequivocal favorite.</p>
<p>Which brings me to my final point: Just look at everything that happened this decade so far. Roy Williams, Tom Izzo, Larry Brown, Tony LaRussa and Bill Cowher won championships. The Patriots won three Super Bowls. The Red Sox and White Sox won World Series in back-to-back years. Phil Mickelson won a couple of majors. The Pistons won a championship without a franchise player. Trent Dilfer and Brad Johnson won Super Bowls. Steve Nash won back-to-back MVPs. The Diamondbacks and Marlins both beat the Yankees to win the World Series. Pete Carroll won back-to-back national titles.</p>
<p>Seriously, you&#8217;re telling me that San Diego can&#8217;t win a Super Bowl? Beware of the Chargers, I say. In an upside-down decade for sports, Marty Schottenheimer might prove to be a bigger asset than you think.</p></div>
<p><a href="http://sports.espn.go.com/espn/page2/story?page=simmons/061208" target="_blank" rel="nofollow">http://sports.espn.go.com/espn/page2/story?page=simmons/061208</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2006/12/san-diego-chargers-are-current-super-bowl-favorite.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chargers Are #1 (Again)</title>
		<link>http://www.shawnhogan.com/2006/12/chargers-are-1-again.html</link>
		<comments>http://www.shawnhogan.com/2006/12/chargers-are-1-again.html#comments</comments>
		<pubDate>Tue, 05 Dec 2006 18:27:25 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/?p=792</guid>
		<description><![CDATA[The weekly Power Rankings came out today, and the Chargers are back on top (after being knocked to #2 last week).
http://sports.espn.go.com/nfl/powerranking?week=14&#038;season=2006
Chargers can clinch their division this weekend with a win against Denver.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://sportsmed.starwave.com/i/teamlogos/nfl/sml/trans/sdg.gif" align="right">The weekly Power Rankings came out today, and the Chargers are back on top (after being knocked to #2 last week).</p>
<p><a href="http://sports.espn.go.com/nfl/powerranking?week=14&#038;season=2006" target="_blank" rel="nofollow">http://sports.espn.go.com/nfl/powerranking?week=14&#038;season=2006</a></p>
<p>Chargers can clinch their division this weekend with a win against Denver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2006/12/chargers-are-1-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers, Bears, &amp; Colts&#8230;</title>
		<link>http://www.shawnhogan.com/2006/12/chargers-bears-colts.html</link>
		<comments>http://www.shawnhogan.com/2006/12/chargers-bears-colts.html#comments</comments>
		<pubDate>Mon, 04 Dec 2006 03:46:03 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.shawnhogan.com/2006/12/chargers-bears-colts.html</guid>
		<description><![CDATA[These are the three teams tied for the best record in the NFL (10-2).  I went to the Bears/Viking game at Soldier Field in Chicago this morning, and uhm&#8230; it was COLD.  Chicago in general is f&#8217;ing cold and I don&#8217;t know why anyone would willingly live here.     Did I mention it&#8217;s cold?
Anyway, the  [...]]]></description>
			<content:encoded><![CDATA[<p>These are the three teams tied for the best record in the NFL (10-2).  I went to the Bears/Viking game at Soldier Field in Chicago this morning, and uhm&#8230; it was COLD.  Chicago in general is f&#8217;ing cold and I don&#8217;t know why anyone would willingly live here.  <img src='http://www.shawnhogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Did I mention it&#8217;s cold?</p>
<p>Anyway, the Chargers beat the Bills today in Buffalo (LT scored 2 more touchdowns).  Merriman was back after his 4 game steroid suspension and had 2 sacks and 2 forced fumbles.</p>
<p>The Colts lost today too, which is really nice because now the Chargers are tied for the best record in the league (not sure who holds the tiebreaker between the Colts and Chargers for home field advantage in the payoffs).</p>
<p>Back to the Bears game&#8230; the Bears defense is scary good, their quarterback threw 3 interceptions and had a passer rating of 1.3 (no joke), and they still won thanks to their defense.</p>
<p>Chargers vs. Bears in the Super Bowl?  <img src='http://www.shawnhogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnhogan.com/2006/12/chargers-bears-colts.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
